Payout Guide
Zoqq Payouts allows you to programmatically send funds globally in a fast, cost-effective, and secure way.
What You Can Do with Payouts
Using Zoqq Payouts APIs, you can:
- Create and manage payout beneficiaries (Create, update, retrieve, list, and delete beneficiaries)
- Retrieve beneficiary schema for required bank details (Based on payout scenario and transfer method)
- Create payouts to registered beneficiaries using Wallet balance
- Retrieve payout details and track payout status by payout ID
- Cancel scheduled payouts before execution
- View upcoming and scheduled payouts
- Programmatically manage payout and beneficiary workflows using secure and idempotent API requests
Operations
> POST {{baseUrl}}/zoqq/api/v1/transfer/beneficiary
> GET {{baseUrl}}/zoqq/api/v1/transfer/beneficiaryschema
> PATCH {{baseUrl}}/zoqq/api/v1/transfer/beneficiary/:BeneficiaryID
> GET {{baseUrl}}/zoqq/api/v1/transfer/beneficiarylist
> GET {{baseUrl}}/zoqq/api/v1/transfer/beneficiarylist/:BeneficiaryID
> DELETE {{baseUrl}}/zoqq/api/v1/transfer/beneficiary/:BeneficiaryID
> POST {{baseUrl}}/zoqq/api/v1/transfer/payout
> GET {{baseUrl}}/zoqq/api/v1/transfer/payout/:PayoutID
> PATCH {{baseUrl}}/zoqq/api/v1/transfer/cancelpayout
> GET {{baseUrl}}/zoqq/api/v1/transfer/upcomingpayouts
Supported Payout Types
1. Payout to Bank Accounts
- Funded by Wallet
- Use local clearing systems or SWIFT for global transfers
- Collect beneficiary bank details using:
- Native API: Full control of bank info collection
- API + Form Schema: Retrieve bank account schema dynamically for your UI
- Embedded Components: Pre-built UI elements for collecting beneficiary info
2. Payout to Zoqq Accounts
- Instant transfers between Zoqq accounts
- API-only integration
Payout Coverage
Local Payouts
- Supported in 110+ countries/regions
- Faster and cheaper than SWIFT
- Supports 60+ currencies
SWIFT Payouts
- Supported in 170 countries/regions
- Supports 60+ currencies
- Some currencies are restricted to specific countries
Currency Precision
- Zoqq follows ISO 4217 standards for decimal precision
- Exceptions: Hungarian Forint (HUF) uses different decimal precision
| Currency Code | Currency | Country/Region | Decimal Precision |
|---|---|---|---|
| AED | United Arab Emirates dirham | United Arab Emirates | 2 |
| AOA | Angolan kwanza | Angola | 2 |
| ARS | Argentine peso | Argentina | 2 |
| AUD | Australian dollar | Australia | 2 |
| BDT | Bangladeshi taka | Bangladesh | 2 |
| BGN | Bulgarian lev | Bulgaria | 2 |
| BHD | Bahraini dinar | Bahrain | 3 |
| BOB | Boliviano | Bolivia | 2 |
| BRL | Brazilian real | Brazil | 2 |
| BWP | Botswanan pula | Botswana | 2 |
| CAD | Canadian dollar | Canada | 2 |
| CHF | Swiss franc | Switzerland | 2 |
| CLP | Chilean peso | Chile | 0 |
| CNY | Chinese yuan | China | 2 |
| COP | Colombian peso | Colombia | 2 |
| CZK | Czech koruna | Czech Republic | 2 |
| DKK | Danish krone | Denmark | 2 |
| EGP | Egyptian pound | Egypt | 2 |
| EUR | Euro | Eurozone | 2 |
| GBP | Pound sterling | United Kingdom | 2 |
| GMD | Gambian dalasi | Gambia | 2 |
| HKD | Hong Kong dollar | Hong Kong SAR | 2 |
| HUF | Hungarian forint | Hungary | 0* |
| IDR | Indonesian rupiah | Indonesia | 2 |
| ILS | Israeli new shekel | Israel | 2 |
| INR | Indian rupee | India | 2 |
| JPY | Japanese yen | Japan | 0 |
| KES | Kenyan shilling | Kenya | 2 |
| KRW | South Korean won | Korea, Republic of | 0 |
| LKR | Sri Lankan rupee | Sri Lanka | 2 |
| LSL | Lesotho loti | Lesotho | 2 |
| MAD | Moroccan dirham | Morocco | 2 |
| MGA | Malagasy ariary | Madagascar | 2 |
| MWK | Malawian kwacha | Malawi | 2 |
| MXN | Mexican peso | Mexico | 2 |
| MYR | Malaysian ringgit | Malaysia | 2 |
| NAD | Namibian dollar | Namibia | 2 |
| NGN | Nigerian naira | Nigeria | 2 |
| NOK | Norwegian krone | Norway | 2 |
| NPR | Nepalese rupee | Nepal | 2 |
| NZD | New Zealand dollar | New Zealand | 2 |
| PEN | Peruvian sol | Peru | 2 |
| PHP | Philippine peso | Philippines | 2 |
| PKR | Pakistani rupee | Pakistan | 2 |
| PLN | Polish złoty | Poland | 2 |
| PYG | Paraguayan guaraní | Paraguay | 0 |
| RON | Romanian leu | Romania | 2 |
| RWF | Rwandan franc | Rwanda | 0 |
| SAR | Saudi riyal | Saudi Arabia | 2 |
| SEK | Swedish krona | Sweden | 2 |
| SGD | Singapore dollar | Singapore | 2 |
| THB | Thai baht | Thailand | 2 |
| TRY | Turkish lira | Turkey | 2 |
| USD | United States dollar | United States | 2 |
| UYU | Uruguayan peso | Uruguay | 2 |
| VND | Vietnamese đồng | Viet Nam | 0 |
| XAF | Central African CFA franc | Cameroon, Central African Republic, Chad, Congo (Republic), Equatorial Guinea, Gabon | 0 |
| XOF | West African CFA franc | Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Niger, Senegal, Togo | 0 |
| ZAR | South African rand | South Africa | 2 |
| ZMW | Zambian kwacha | Zambia | 2 |
Local Payout Coverage Highlights
For an overview of Zoqq's local payout coverage, see the table below:
APAC
| Country | Supported Currencies | Local Payouts | Instant Payouts |
|---|---|---|---|
| Australia | AUD | Yes | Yes |
| Bangladesh | BDT | Yes | |
| China | CNY | Yes | Yes |
| Hong Kong SAR | HKD / CNY / USD | Yes | Yes |
| India | INR | Yes | Yes |
| Indonesia | IDR | Yes | Yes |
| Japan | JPY | Yes | Yes |
| Korea, Republic of (South Korea) | KRW | Yes | Yes |
| Malaysia | MYR | Yes | Yes |
| Nepal | NPR | Yes | |
| New Zealand | NZD | Yes | |
| Pakistan | PKR | Yes | |
| Philippines | PHP | Yes | Yes |
| Singapore | SGD | Yes | Yes |
| Sri Lanka | LKR | Yes | |
| Thailand | THB | Yes | Yes |
| Turkey | TRY | Yes | |
| Viet Nam | VND | Yes |
Middle East
| Country | Supported Currencies | Local Payouts | Instant Payouts |
|---|---|---|---|
| Bahrain | BHD | Yes | |
| Israel | ILS | Yes | |
| United Arab Emirates | AED | Yes |
Europe
| Country | Supported Currencies | Local Payouts | Instant Payouts |
|---|---|---|---|
| Austria | EUR | Yes | Yes |
| Belgium | EUR | Yes | Yes |
| Bulgaria | BGN / EUR | Yes | Yes (EUR only) |
| Croatia | EUR | Yes | Yes |
| Cyprus | EUR | Yes | Yes |
| Czech Republic | CZK / EUR | Yes | Yes (EUR only) |
| Denmark | DKK / EUR | Yes | Yes |
| Estonia | EUR | Yes | Yes |
| Finland* | EUR | Yes | Yes |
| France* | EUR | Yes | Yes |
| Germany | EUR | Yes | Yes |
| Greece | EUR | Yes | Yes |
| Hungary | HUF / EUR | Yes | Yes (EUR only) |
| Iceland | EUR | Yes | Yes |
| Ireland | EUR | Yes | Yes |
| Italy | EUR | Yes | Yes |
| Latvia | EUR | Yes | Yes |
| Liechtenstein | EUR | Yes | Yes |
| Lithuania | EUR | Yes | Yes |
| Luxembourg | EUR | Yes | Yes |
| Malta | EUR | Yes | Yes |
| Martinique | EUR | Yes | Yes |
| Mayotte | EUR | Yes | Yes |
| Monaco | EUR | Yes | Yes |
| Netherlands | EUR | Yes | Yes |
| Norway | NOK / EUR | Yes | Yes (EUR only) |
| Poland | PLN / EUR | Yes | Yes (EUR only) |
| Portugal* | EUR | Yes | Yes |
| Romania | RON / EUR | Yes | Yes (EUR only) |
| Saint Pierre and Miquelon | EUR | Yes | Yes |
| San Marino | EUR | Yes | Yes |
| Slovakia | EUR | Yes | Yes |
| Slovenia | EUR | Yes | Yes |
| Spain* | EUR | Yes | Yes |
| Sweden | SEK / EUR | Yes | Yes (EUR only) |
| Switzerland | CHF / EUR | Yes | Yes |
| United Kingdom* | GBP / EUR | Yes | Yes |
Americas
| Country | Supported Currencies | Local Payouts | Instant Payouts |
|---|---|---|---|
| Argentina | ARS | Yes | |
| Bolivia | BOB | Yes | |
| Brazil | BRL | Yes | |
| Canada | CAD | Yes | Yes |
| Chile | CLP | Yes | |
| Colombia | COP | Yes | |
| Mexico | MXN | Yes | |
| Peru | PEN | Yes | |
| Paraguay | PYG | Yes | |
| United States | USD | Yes | |
| Uruguay | UYU | Yes |
Africa
| Country | Supported Currencies | Local Payouts | Instant Payouts |
|---|---|---|---|
| Angola | AOA | Yes | |
| Benin | XOF | Yes | |
| Botswana | BWP | Yes | |
| Burkina Faso** | XOF | Yes | |
| Cameroon** | XAF | Yes | |
| Central African Republic** | XAF | Yes | |
| Chad** | XAF | Yes | |
| Côte d'Ivoire | XOF | Yes | |
| Egypt | EGP | Yes | |
| Equatorial Guinea** | XAF | Yes | |
| Gabon** | XAF | Yes | |
| Gambia | GMD | Yes | |
| Guinea-Bissau** | XOF | Yes | |
| Kenya | KES | Yes | |
| Lesotho | LSL | Yes | |
| Madagascar** | MGA | Yes | |
| Malawi | MWK | Yes | |
| Morocco | MAD | Yes | |
| Namibia | NAD | Yes | |
| Niger | XOF | Yes | |
| Nigeria** | NGN | Yes | |
| Republic of the Congo** | XAF | Yes | |
| Rwanda | RWF | Yes | |
| Senegal** | XOF | Yes | |
| Togo | XOF | Yes | |
| Zambia | ZMW | Yes |
SWIFT Payout Coverage Highlights
- Currencies: AUD, CAD, CHF, CNY*, CZK, DKK, EUR, GBP, HKD, HUF, ILS, JPY, MXN*, NOK, NZD, PLN, RON, SAR*, SEK, SGD, THB, TRY, USD, ZAR
- Supports 150+ countries/regions
Notes:
- CNY: Only for payouts to China
- MXN: Only for payouts to Mexico
- SAR: Only for payouts to Saudi Arabia
- Certain countries may require additional compliance checks. For example, payouts to Ukraine may be restricted, and some regions may not be supported due to international sanctions.
How Payouts Work
- Create payout request via API
- Funds are deducted from Wallet
- Payout is processed via local clearing or SWIFT
- Settlement occurs based on currency, country, and payout type
Developer Notes
- Always verify supported currencies and country restrictions via API
- Check decimal precision for each currency
- For instant Zoqq account payouts, ensure the beneficiary is onboarded
- Payouts may be delayed if additional compliance checks are required